Passer aux informations sur le produit
Harbor Slip ons-Flow
$39.99
Prix promotionnel
$39.99
Prix régulier
Size Guide
INCH
CM
| US SIZE | EU SIZE | UK SIZE | HEEL TO TOE |
|---|---|---|---|
| 7.5 | 40 | 6.5 | 10.00" |
| 8 | 41 | 7 | 10.20" |
| 8.5 | 41.5 | 7.5 | 10.40" |
| 9 | 42 | 8 | 10.60" |
| 9.5 | 42.5 | 8.5 | 10.65" |
| 10 | 43 | 9 | 10.70" |
| 10.5 | 44 | 9.5 | 11.10" |
| 11 | 45 | 10 | 11.20" |
| 11.5 | 45.5 | 10.5 | 11.35" |
| 12 | 46 | 11 | 11.50" |
| 12.5 | 46.5 | 11.5 | 11.60" |
How to measure your shoe size
Stand on a sheet of paper, mark the back of your heel and the tip of your longest toe, then measure the distance between the two marks. Measure both feet and use the longer measurement when choosing your size.
View the complete measuring guide
SUMMER OFFER
Grab any 2+ pairs & get 15% OFF
Free shipping on orders $50+
Free Shipping
Orders Over $50
30-Day Returns
Easy & Worry-Free
Extra Insoles
Included With Every Pair