Why It Feels Better All Day
Thoughtfully designed for long hours on your feet with soft, flexible everyday comfort.
| US SIZE | EU SIZE | UK SIZE | HEEL TO TOE |
|---|---|---|---|
| 5 | 35 | 2.5 | 8.74" |
| 5.5 | 35.5 | 3 | 8.89" |
| 6 | 36 | 3-3.5 | 9.05" |
| 6.5 | 37 | 3.5 | 9.25" |
| 7 | 37.5 | 4-4.5 | 9.4" |
| 7.5 | 38 | 4.5 | 9.56" |
| 8 | 39 | 5.5 | 9.72" |
| 8.5 | 39.5 | 6 | 9.88" |
| 9 | 40 | 6.5 | 10.07" |
| 9.5 | 41 | 7 | 10.23" |
| 10 | 41.5 | 7.5 | 10.39" |
| 10.5 | 42 | 8 | 10.55" |
| 11 | 43 | 8.5 | 10.74" |
| 11.5 | 43.5 | 9 | 10.90" |
| 12 | 44 | 9.5 | 11.06" |
| 13 | 45 | 10.5 | 11.22" |
Stand on a sheet of paper, mark the back of your heel and the tip of your longest toe, then measure the distance between the two marks. Measure both feet and use the longer measurement when choosing your size.
View the complete measuring guideThoughtfully designed for long hours on your feet with soft, flexible everyday comfort.
More Forgiving When Feet Feel Fuller
Made for Long Hours
Wide Fit Option
Lightweight Comfort
Grip Outsole Design
Breathable Knit