All-Day Comfort
Lightweight cushioning and a soft knitted upper help every step feel comfortable through long hours of walking, commuting, and standing.
| US-GRÖSSE | EU-GRÖSSE | UK-GRÖSSE | FERSE BIS ZEH |
|---|---|---|---|
| 6 | 36 | 3.5 | 9.1" |
| 6.5 | 37 | 4 | 9.3" |
| 7 | 38 | 4.5 | 9.4" |
| 7.5 | 38.5 | 5 | 9.6" |
| 8 | 39 | 5.5 | 9.8" |
| 8.5 | 40 | 6 | 10.0" |
| 9 | 40.5 | 6.5 | 10.2" |
| 9.5 | 41 | 7 | 10.4" |
| 10 | 42 | 7.5 | 10.6" |
Stand on a sheet of paper, mark the back of your heel and the tip of your longest toe, then measure the distance between the two marks. Measure both feet and use the longer measurement when choosing your size.
View the complete measuring guide